|
parker88 | I FOUND THIS E-MAIL THAT WAS SENT TO SOMEONE IN A DIFFERENT LEAGUE AND THAT'S WHY I PICKED FROM THE SHOWDOWN RACE/ TELL ME WHO SCREWED UP? 5/20/2013 10:49:41 AMEST |
parker88 | EM CS this week and this is the email I recieved ---Hi Mark,I'm sorry for the confusion. For this week, you'll need to pick drivers for the Sprint Showdown race. Please let me know if there's anything else I can do for you.Matt Puettmann Second Street Support 5/20/2013 10:47:37 AMEST |
GoFaster | Whoever is in charge of this really messed up! Thanks for penalizing those that actually picked from the Sprint Showdown as it was called and rewarding those that didn't. Its a whole lot easier to pick a killer top 10 when the field is so small. 5/20/2013 10:42:26 AMEST |
skid | ........I think i'll take next Monday off................ 5/20/2013 10:16:23 AMEST |
wrijrbill | Just maybe with all the mistakes and confusion there's a reason why there's only 33,000 participants on this site compared to over 46,000 last year!!! 5/20/2013 9:51:01 AMEST |
goofy173 | Another guy in my group got 1143 so unless you beat that, you have no hope. 5/20/2013 9:43:12 AMEST |
parker88 | I think U-PICKEM SCREWED EVERYTHING UP ON THIS ONE IT SAID SHOW DOWN RACE AND EVEN SOMEONE ON HERE EVEN GOT A ON PAGE 2 OF THE MESSAGES THAT SAID THEY WERE SORRY ABOUT THE CONFUSION THAT IT WAS THE SHUTOUT RACE SO I PICKED SHUT OUT RACE AND LOST A LOT OF POINTS???????? WHAT THE HECK???? HOW CAN YOU PICK THE ALL STAR RACE WHEN ALL THE DRIVERS AREN'T EVEN IN THE RACE YET????? 5/20/2013 8:58:43 AMEST |
BigBrokeBi | I have learned my lesson! Jimmy Johnson will be in all my picks from now on... 5/20/2013 8:20:17 AMEST |
flipper | It says the next race is the coca cola 600. Is it really or is it maybe a Indy car race 5/20/2013 4:03:17 AMEST |
SAXET | Was this the Sprint showdown or Sprint All-Star race? Got confused on this one! 5/19/2013 11:37:46 PMEST |
Packmule13 | NOW our ranks are updated, and here are mine: 163 outta 743 on WWMT-TV and 6685 outta 33966 in the nation. And on that note, I'm outta here for the night. 5/19/2013 10:36:57 PMEST |
Packmule13 | Our scores have finally been updated, and it turns out I scored just a wee bit more than I thought -- I got an 820, includin' a 50-point bonus for puttin' Jimmie Johnson and Kyle Busch in the correct spots, which brings my season score to 8470. Our ranks still haven't been updated, though. 5/19/2013 10:21:09 PMEST |
doughboy19 | Are they gonna have the leader-board up anytime soon? I'm curious to see where I finished. 5/19/2013 8:42:14 PMEST |
terrya22 | Very disappointed...the selection indicated this was for the "Showdown" race, not the "All Star" race...what the heck 5/19/2013 7:59:21 PMEST |
Bifflefan | Yup thats how it was but it was last night so it's already over and in the record books 5/19/2013 6:27:29 PMEST |
colbyjack | How will the All Star race work in terms of scoring?
So, you guess which drivers you think will end up in the final 10 and in what order just like any other race and you'll get the normal amount of points based on how they finish even though the field is smaller. 5/19/2013 6:16:10 PMEST |
num48first | The posted results are for the All Star race not the Showdown Race. Cost me hundreds of points!!
5/19/2013 5:46:11 PMEST |
LUVDD | I tried to change mine yesterday, I realized Martin Truex wasn't in the line up. I had plenty of time, and it would not let me. It cost me 74 pts boo hoo :)
5/19/2013 5:13:56 PMEST |
tbone | bummer i had 910 if they counted the showdown race :( 5/19/2013 3:49:36 PMEST |
goofy173 | If you got an email saying one of your drivers was not in the race, it was obvious which race they were using on here. Since its free, they won't change it. 5/19/2013 3:22:24 PMEST |
beaches | Bama, not surprised by your email. It's pretty apparent because this same thing happens year after year. 5/19/2013 3:16:41 PMEST |
beaches | Nancy, lots of us received points. If you picked your drivers from the Showdown then you would have only received points if you picked the 3 drivers that transfered into the All Star race. 5/19/2013 3:13:59 PMEST |
BAMA FAN | Beaches ~ yep your right , when I won the weekly pick one week the guy that emailed me for my address told me he didn't know anything about nascar and wasn't a fan , they need to have people running it that knows what's what lol 5/19/2013 2:21:40 PMEST |
nancy | Looks like no one is getting points this week. There is no listed winner and the "Showdowm" points are blanked out on everyone.
5/19/2013 1:52:19 PMEST |
lighthouse | congrads to jimmy..keep it up 5/19/2013 12:42:17 PMEST |