|
beaches | Booner, because whomever sets this up doesn't understand how this race works. We have never been able to add in those that win their way into the All Star race. 5/18/2013 9:03:09 AMEST |
Booner42 | The all-star race starts at 9, then why do the picks have to be in by 7:15? Official Rule #2 states that picks must be submitted 15 minutes prior to the race..so if that is the case..... 5/18/2013 8:21:59 AMEST |
vman | ALL STAR RACE 5/17/2013 11:15:06 PMEST |
ggroves | Just sent a message to "feedback". Will see if I get a reply! 5/17/2013 10:53:21 PMEST |
ggroves | Well there is going to be a big shakeup in the points if everyone is obviously picking the showdown drivers as we understand the race picks to be. There are going to be riots if we all are incorrect! 5/17/2013 10:39:06 PMEST |
beaches | I think the person that set this up doesn't know NASCAR. Showdown is only a portion of the All Star race. 5/17/2013 10:02:06 PMEST |
sofa kings | Well they obviously never check this because people have posted about the confusion all week and there's been no clarification. 5/17/2013 9:20:16 PMEST |
gokasey5 | Good thing I just do this for fun... because I super confused.... I'll stick with the showdown for now and look tomorrow to see if they change it. 5/17/2013 9:13:50 PMEST |
sofa kings | I'm going to go ahead and pick for the all-star race because its got the starting order right, and if you got an email saying your drivers aren't entered then its not gonna give points for those. But they really screwed this up this week! People are gonna get screwed both ways. 5/17/2013 9:10:30 PMEST |
gokasey5 | I picked for the showdown too. since that is what it says, but a got an email saying one of my drivers isn't entered... but I double checked and all my picks are... 5/17/2013 8:49:54 PMEST |
sofa kings | So I'm super confused, they have the drivers starting order for 1-19 of the All-Star race, but the race they have listed for us to pick is the sprint showdown! Which one our we actually doing? 5/17/2013 8:46:47 PMEST |
tater | if internet explorer will not let you move your drivers, exit out before making picks and use goggle chrome....you will see it works 5/17/2013 8:40:04 PMEST |
Booner42 | I made picks for the SHOWDOWN, not the ALL-STAR race...we'll see. 5/17/2013 7:05:29 PMEST |
skid | ...another work week to an end....prayers go out to the Texas Tornadoe victims & RIP Dick T...this week not a total loss...tables have turned on the IRS..."Your Fired"....& the New "Bacon Weenie" coming to a store near you...No Bun indended....have a Great Weekend & a Top Ten Race...which ever one we be picking...Go Spurs ! Yeeeh Haaaw !!! 5/17/2013 4:37:42 PMEST |
jerry | RIP Dick T. One of a kind...................
5/17/2013 11:44:54 AMEST |
lugnutz | DITO THAT VMAN RIP DICKEY !! 5/17/2013 7:57:23 AMEST |
vman | RIP DICK TRICKLE DICKY 5/16/2013 6:23:48 PMEST |
vman | THATS SO TEXAS 5/16/2013 6:20:43 PMEST |
Packmule13 | Good evenin', everyone. Here's my lineup for the Sprint Showdown this comin' Saturday night: Jimmie Johnson, Matt Kenseth, Kyle Busch, Dale Earnhardt Jr, Kevin Harvick, Jeff Gordon, Carl Edwards, Brad Keselowski, Denny Hamlin and Greg Biffle -- in that order from 1st to 10th. 5/16/2013 6:20:07 PMEST |
ggroves | I sure hope the picks are for the Showdown! I will look really foolish for picking these drivers and take a drastic hit in the points! 5/16/2013 6:08:14 PMEST |
wrijrbill | Skid Face wasup? Smell any good Potty houses lately? 5/16/2013 5:25:05 PMEST |
skid | .......so their having a Hoedown.........that must be the Showdown.........to get to the All Star.......Get Down.......?......stay tuned folk's............. 5/16/2013 5:16:13 PMEST |
scott27804 | the showdown is at 7:30 and the all star race is at 9:00 5/16/2013 5:02:50 PMEST |
supersam | Schedule says Showdown race on 5/18 at 7:30. This is wrong since the All-Star race is at that time and date. If anyone has the correct race to pick, please post........... 5/16/2013 4:03:24 PMEST |
mike59 | the game is messed up. Can't move drivers around freely 5/16/2013 3:32:57 PMEST |